LG OLED 2026: New C6 and G6 models launch at significantly lower prices in some cases
![]() |
| Source: LG |
Due to the memory shortage and the resulting high prices for DDR5 memory, Ryzen CPUs for the venerable AM4 platform are in higher demand than they have been in a long time. In Germany, the Ryzen 7 5700X is particularly noteworthy.
LG has published the prices for the OLED generation of the year 2026 at the LG Convention - and it will be surprisingly cheaper. Sometimes discounts of up to 38 percent are realistic - depending on the model selection. Shero King had already presented the devices themselves at CES.
The South Koreans are now also installing well-known panel technology in cheaper models. The C6 series partially receives the tandem RGB panel from LG Display - but only in the C6H model series and in sizes 77 and 83 inches. All other variants, including the C6 and C6S model series, remain with the WRGB Evo panel. Alternatively, you can also opt for the more expensive G6 series, which also relies on the RGB tandem panel.
To make the G6 more attractive, LG relies on "Hyper Radiant Color Technology". However, the marketing fails to explain the terminology exactly, but promises up to 20 percent more brightness.
Otherwise, there is the usual update strategy: C6H and G6 will be updated to Alpha 11 Gen 3 and will get webOS 26. An update has also been announced for the course of the year, which should enable UHD gaming with 120 Hertz via Geforce Now. For this purpose, Bluetooth ULL was also introduced to improve the controller latency.
The devices are generally sold in sizes 48, 55, 65, 77 and 83 inches. However, it should be noted that the smallest model has a simpler anti-reflection layer.
LG OLED New C6 and G6 Pricing 2026
| Model | Model year | Size | Price |
|---|---|---|---|
| OLED Evo W6 | 2026 | 83 inches | 7.999 € |
| OLED Evo W5 | 2025 | 83 inches | - € |
| OLED Evo W6 | 2026 | 77 inches | 5.999 € |
| OLED Evo W5 | 2025 | 77 inches | 49.999 € |
| OLED Evo G67 | 2026 | 97 inches | 29.999 € |
| OLED Evo G57 | 2025 | 97 inches | 29.999 € |
| OLED Evo G67 | 2026 | 83 inches | 6.499 € |
| OLED Evo G57 | 2025 | 83 inches | 8.699 € |
| OLED Evo G67 | 2026 | 77 inches | 4.999 € |
| OLED Evo G57 | 2025 | 77 inches | 5.499 € |
| OLED Evo G67 | 2026 | 65 inches | 3.399 € |
| OLED Evo G57 | 2025 | 65 inches | 3.999 € |
| OLED Evo G67 | 2026 | 55 inches | 2.499 € |
| OLED Evo G57 | 2025 | 55 inches | 2.799 € |
| OLED Evo G68 Wand | 2026 | 83 inches | 6.499 € |
| OLED Evo G58 Wand | 2025 | 83 inches | 8.699 € |
| OLED Evo G68 Wand | 2026 | 77 inches | 4.999 € |
| OLED Evo G58 Wand | 2025 | 77 inches | 5.499 € |
| OLED Evo G68 Wand | 2026 | 65 inches | 3.399 € |
| OLED Evo G58 Wand | 2025 | 65 inches | 3.999 € |
| OLED Evo G68 Wand | 2026 | 55 inches | 2.499 € |
| OLED Evo G58 Wand | 2025 | 55 inches | 2.799 € |
| OLED Evo G68 feet | 2026 | 65 inches | 3.399 € |
| OLED Evo G58 Foot | 2025 | 65 inches | 3.999 € |
| OLED Evo G68 feet | 2026 | 55 inches | 2.499 € |
| OLED Evo G58 Foot | 2025 | 55 inches | 2.799 € |
| OLED Evo G68 feet | 2026 | 48 inches | 1.999 € |
| OLED Evo G58 Foot | 2025 | 48 inches | 2.099 € |
| OLED Evo G69 feet | 2026 | 65 inches | 3.399 € |
| OLED Evo G59 Foot | 2025 | 65 inches | 3.999 € |
| OLED Evo G69 feet | 2026 | 55 inches | 2.499 € |
| OLED Evo G59 Foot | 2025 | 55 inches | 2.799 € |
| OLED Evo G69 feet | 2026 | 48 inches | 1.999 € |
| OLED Evo G59 Foot | 2025 | 48 inches | 2.099 € |
| OLED Evo C67 | 2026 | 83 inches | 4.999 € |
| OLED Evo C57 | 2025 | 83 inches | 7.199 € |
| OLED Evo C67 | 2026 | 77 inches | 4.199 € |
| OLED Evo C57 | 2025 | 77 inches | 4.599 € |
| OLED Evo C67 | 2026 | 65 inches | 2.999 € |
| OLED Evo C57 | 2025 | 65 inches | 3.199 € |
| OLED Evo C67 | 2026 | 55 inches | 2.299 € |
| OLED Evo C57 | 2025 | 55 inches | 2.399 € |
| OLED Evo C67 | 2026 | 48 inches | 1.799 € |
| OLED Evo C57 | 2025 | 48 inches | 1.799 € |
| OLED Evo C67 | 2026 | 42 inches | 1.599 € |
| OLED Evo C57 | 2025 | 42 inches | 1.699 € |
| OLED Evo C68 | 2026 | 77 inches | 4.199 € |
| OLED Evo C58 | 2025 | 77 inches | 4.599 € |
| OLED Evo C68 | 2026 | 65 inches | 2.999 € |
| OLED Evo C58 | 2025 | 65 inches | 3.199 € |
| OLED Evo C68 | 2026 | 55 inches | 2.299 € |
| OLED Evo C58 | 2025 | 55 inches | 2.399 € |
| OLED Evo C68 | 2026 | 48 inches | 1.799 € |
| OLED Evo C58 | 2025 | 48 inches | 1.799 € |
| OLED Evo C68 | 2026 | 42 inches | 1.599 € |
| OLED Evo C58 | 2025 | 42 inches | 1.699 € |
| OLED Evo C69 | 2026 | 83 inches | 4.999 € |
| OLED Evo C59 | 2025 | 83 inches | 7.299 € |
| OLED Evo C69 | 2026 | 77 inches | 4.199 € |
| OLED Evo C59 | 2025 | 77 inches | 4.599 € |
| OLED Evo C69 | 2026 | 65 inches | 2.999 € |
| OLED Evo C59 | 2025 | 65 inches | 3.299 € |
| OLED Evo C69 | 2026 | 55 inches | 2.299 € |
| OLED Evo C59 | 2025 | 55 inches | 2.499 € |
| OLED Evo C69 | 2026 | 48 inches | 1.799 € |
| OLED Evo C59 | 2025 | 48 inches | 1.799 € |
| OLED Evo C69 | 2026 | 42 inches | 1.599 € |
| OLED Evo C59 | 2025 | 42 inches | - € |
| OLED Evo C6E | 2026 | 83 inches | 4.999 € |
| OLED Evo C5 | 2025 | 83 inches | 7.199 € |
| OLED Evo C6E | 2026 | 77 inches | 4.199 € |
| OLED Evo C5 | 2025 | 77 inches | 4.599 € |
| OLED Evo C6E | 2026 | 65 inches | 2.999 € |
| OLED Evo C5 | 2025 | 65 inches | 3.199 € |
| OLED Evo C6E | 2026 | 55 inches | 2.299 € |
| OLED Evo C5 | 2025 | 55 inches | 2.399 € |
| OLED Evo C6E | 2026 | 48 inches | 1.799 € |
| OLED Evo C5 | 2025 | 48 inches | 1.799 € |
| OLED Evo C6E | 2026 | 42 inches | 1.599 € |
| OLED Evo C5 | 2025 | 42 inches | 1.699 € |
| OLED B68 | 2026 | 65 inches | 2.199 € |
| OLED B58 | 2025 | 65 inches | - € |
| OLED B68 | 2026 | 55 inches | 1.499 € |
| OLED B58 | 2025 | 55 inches | - € |
| OLED B68 | 2026 | 48 inches | 1.299 € |
| OLED B58 | 2025 | 48 inches | - € |
| OLED B6E | 2026 | 83 inches | 4.099 € |
| OLED B5 | 2025 | 83 inches | 5.999 € |
| OLED B6E | 2026 | 77 inches | 3.199 € |
| OLED B5 | 2025 | 77 inches | 4.299 € |
| OLED B6E | 2026 | 65 inches | 2.199 € |
| OLED B5 | 2025 | 65 inches | 2.799 € |
| OLED B6E | 2026 | 55 inches | 1.499 € |
| OLED B5 | 2025 | 55 inches | 1.899 € |
| OLED B6E | 2026 | 48 inches | 1.299 € |
| OLED B5 | 2025 | 48 inches | 1.699 € |
Depending on the model, you can save money compared to last year. Devices without a price indication in the table were not offered in the previous year. Most of the devices are on sale between May and June; the W series will follow in July. However, no date has yet been set for some of the statements.
What do you think of the offer? Use the comment function and let us know what you think. You would have to be logged in to comment.

Post a Comment